Jeff Bezos once said we should rank people not by how rich they are, but by how much wealth they create for everyone else.
This site is that list — a live scoreboard celebrating founders for the wealth they've created for other people.
| Rank↑ | Company | Founders | Market Cap | Founder Net Worth | Ownership % | Difference |
|---|---|---|---|---|---|---|
| 1 | ![]() NVIDIANVDA | Jensen HuangChris MalachowskyCurtis Priem | $4.606 T | $98.70 B | +2.14% | +4.51T+97.86% |
| 2 | ![]() AppleAAPL | Steve Jobs (deceased)Steve WozniakRonald Wayne | Inherited by Laurene Powell Jobs | $4.041 T | $15.60 B | +0.39% | +4.03T+99.61% |
| 3 | Larry PageSergey Brin | $3.810 T | $282.00 B | +7.40% | +3.53T+92.60% | |
| 4 | ![]() MicrosoftMSFT | Bill GatesPaul Allen (deceased) | $3.618 T | $108.00 B | +2.99% | +3.51T+97.01% |
| 5 | ![]() AmazonAMZN | Jeff Bezos | $2.481 T | $215.00 B | +8.67% | +2.27T+91.33% |
| 6 | Mark ZuckerbergDustin MoskovitzEduardo SaverinAndrew McCollumChris Hughes | $1.675 T | $303.00 B | +18.09% | +1.37T+81.91% | |
| 7 | ![]() BroadcomAVGO | Henry SamueliHenry Nicholas | $1.656 T | $35.90 B | +2.17% | +1.62T+97.83% |
| 8 | ![]() TeslaTSLA | Martin EberhardMarc TarpenningElon Musk | $1.614 T | $342.00 B | +21.19% | +1.27T+78.81% |
| 9 | ![]() TSMCTSM | Morris Chang | $1.540 T | $4.10 B | +0.27% | +1.54T+99.73% |
| 10 | ![]() Saudi Aramco2222.SR | Saudi Govt (State Owned) | $1.526 T | N/A | N/A | +1.53T+100.00% |
| 11 | ![]() Berkshire HathawayBRK-B | Oliver Chace (deceased)Warren Buffett | $1.079 T | $154.00 B | +14.27% | +925.00B+85.73% |
| 12 | ![]() Eli LillyLLY | Col. Eli Lilly (Heirs) | $960.67 B | N/A | N/A | +960.67B+100.00% |
| 13 | J.P. Morgan (Deceased) | $896.22 B | N/A | N/A | +896.22B+100.00% | |
| 14 | ![]() WalmartWMT | Sam Walton (deceased)James 'Bud' Walton (deceased) | Walton Family | $884.18 B | $403.70 B | +45.66% | +480.48B+54.34% |
| 15 | ![]() TencentTCEHY | Ma Huateng (Pony Ma)Zhang ZhidongXu ChenyeChen YidanZeng Liqing | $700.85 B | $56.20 B | +8.02% | +644.65B+91.98% |
| 16 | ![]() VisaV | Dee Hock (Deceased) | $681.98 B | N/A | N/A | +681.98B+100.00% |
| 17 | ![]() OracleORCL | Larry EllisonBob Miner (deceased)Ed Oates | $561.23 B | $192.00 B | +34.21% | +369.23B+65.79% |
| 18 | Interbank Card Assoc. | $521.02 B | N/A | N/A | +521.02B+100.00% | |
| 19 | ![]() Samsung005930.KS | Lee Byung-chul (deceased)Jay Y. Lee (heir) | $510.77 B | $8.20 B | +1.61% | +502.57B+98.39% |
| 20 | ![]() Exxon MobilXOM | Rockefeller family | $509.11 B | $10.30 B | +2.02% | +498.81B+97.98% |
| 21 | Robert W. Johnson (deceased)James Wood Johnson (deceased)Edward Mead Johnson (deceased) | $495.78 B | N/A | N/A | +495.78B+100.00% | |
| 22 | ![]() PalantirPLTR | Peter ThielAlex KarpJoe LonsdaleStephen CohenNathan Gettings | $462.69 B | $35.70 B | +7.72% | +426.99B+92.28% |
| 23 | Amadeo Giannini (Deceased) | $414.56 B | N/A | N/A | +414.56B+100.00% | |
| 24 | ![]() ASMLASML | Philips/ASM (Joint Venture) | $412.15 B | N/A | N/A | +412.15B+100.00% |
| 25 | ![]() AbbVieABBV | Spun off from Abbott Labs | $404.35 B | N/A | N/A | +404.35B+100.00% |
| 26 | ![]() NetflixNFLX | Marc Randolph | $396.18 B | $100 M | +0.03% | +396.08B+99.97% |
| 27 | ![]() Agricultural Bank of China601288.SS | Government of China | $381.02 B | N/A | N/A | +381.02B+100.00% |
| 28 | ![]() CostcoCOST | Jim Sinegal | $379.49 B | $1.20 B | +0.32% | +378.29B+99.68% |
| 29 | ![]() LVMHMC.PA | Bernard Arnault | $370.43 B | $178.00 B | +48.05% | +192.43B+51.95% |
| 30 | ![]() AlibabaBABA | Jack MaJoseph Tsai (and ~16 other co-founders) | $360.84 B | $40.40 B | +11.20% | +320.44B+88.80% |
| 31 | ![]() ICBC1398.HK | Government of China | $352.32 B | N/A | N/A | +352.32B+100.00% |
| 32 | ![]() AMDAMD | Jerry (W.J.) Sanders III | $349.86 B | $115 M | +0.03% | +349.75B+99.97% |
| 33 | Ken Langone | $343.42 B | $9.50 B | +2.77% | +333.92B+97.23% | |
| 34 | ![]() China Construction Bank601939.SS | Government of China | $341.84 B | N/A | N/A | +341.84B+100.00% |
| 35 | ![]() RocheROG.SW | Hoffmann–Oeri family | $336.04 B | $45.00 B | +13.39% | +291.04B+86.61% |
| 36 | William ProcterJames Gamble | $335.11 B | N/A | N/A | +335.11B+100.00% | |
| 37 | Thomas Edison (Deceased) | $334.60 B | N/A | N/A | +334.60B+100.00% | |
| 38 | Ward Parkinson | $310.94 B | N/A | N/A | +310.94B+100.00% | |
| 39 | ![]() CiscoCSCO | Sandy LernerLeonard Bosack | $308.26 B | $400 M | +0.13% | +307.86B+99.87% |
| 40 | ![]() ChevronCVX | Rockefeller family | $303.25 B | $10.30 B | +3.40% | +292.95B+96.60% |
| 41 | ![]() Wells FargoWFC | Henry WellsWilliam Fargo | $302.62 B | N/A | N/A | +302.62B+100.00% |
| 42 | John Pemberton (Deceased) | $300.69 B | N/A | N/A | +300.69B+100.00% | |
| 43 | ![]() UnitedHealthUNH | Richard T. Burke | $294.21 B | $1.60 B | +0.54% | +292.61B+99.46% |
| 44 | Henry Sturgis Morgan (deceased)Harold Stanley (deceased) | $286.54 B | N/A | N/A | +286.54B+100.00% | |
| 45 | ![]() SAPSAP | Dietmar HoppHasso PlattnerClaus WellenreutherKlaus Tschira (deceased)Hans-Werner Hector | $285.81 B | $15.20 B | +5.32% | +270.61B+94.68% |
| 46 | ![]() ToyotaTM | Kiichiro Toyoda (Deceased) | $285.74 B | N/A | N/A | +285.74B+100.00% |
| 47 | ![]() AstraZenecaAZN | Merger (Astra + Zeneca) | $285.68 B | N/A | N/A | +285.68B+100.00% |
| 48 | ![]() IBMIBM | Charles R. Flint (Deceased) | $283.95 B | N/A | N/A | +283.95B+100.00% |
| 49 | ![]() SK Hynix000660.KS | Chey Tae-won (SK Group) | $279.15 B | N/A | N/A | +279.15B+100.00% |
| 50 | Marcus Goldman (Deceased) | $272.96 B | N/A | N/A | +272.96B+100.00% | |
| 51 | ![]() CaterpillarCAT | Benjamin Holt (deceased)C. L. Best (deceased) | $272.85 B | N/A | N/A | +272.85B+100.00% |
| 52 | ![]() HSBCHSBC | Thomas Sutherland (Deceased) | $272.18 B | N/A | N/A | +272.18B+100.00% |
| 53 | ![]() ProsusPRX.AS | Spun off from Naspers | $271.59 B | N/A | N/A | +271.59B+100.00% |
| 54 | ![]() NovartisNVS | Merger (Ciba-Geigy + Sandoz) | $266.96 B | N/A | N/A | +266.96B+100.00% |
| 55 | WellsFargoButterfield | $265.95 B | N/A | N/A | +265.95B+100.00% | |
| 56 | ![]() MerckMRK | George Merck (Deceased) | $262.36 B | N/A | N/A | +262.36B+100.00% |
| 57 | ![]() Bank of China601988.SS | Government of China | $260.34 B | N/A | N/A | +260.34B+100.00% |
| 58 | ![]() HermèsRMS.PA | Hermès / Dumas family | $259.36 B | $176.00 B | +67.86% | +83.36B+32.14% |
| 59 | ![]() PetroChina0857.HK | Government of China | $257.10 B | N/A | N/A | +257.10B+100.00% |
| 60 | ![]() NestléNESN.SW | Henri Nestlé (Deceased) | $254.47 B | N/A | N/A | +254.47B+100.00% |
| 61 | Philip Morris (Deceased) | $252.26 B | N/A | N/A | +252.26B+100.00% | |
| 62 | ![]() SalesforceCRM | Marc Benioff | $250.78 B | $9.80 B | +3.91% | +240.98B+96.09% |
| 63 | ![]() Kweichow Moutai600519.SS | Government of China | $249.99 B | N/A | N/A | +249.99B+100.00% |
| 64 | ![]() RTXRTX | Merger (Raytheon + United) | $249.06 B | N/A | N/A | +249.06B+100.00% |
| 65 | ![]() AppLovinAPP | Adam Foroughi | $246.39 B | $9.90 B | +4.02% | +236.49B+95.98% |
| 66 | ![]() CATL300750.SZ | Robin Zeng | $245.43 B | $37.90 B | +15.44% | +207.53B+84.56% |
| 67 | Merchants of Halifax | $240.11 B | N/A | N/A | +240.11B+100.00% | |
| 68 | Royal Group (UAE) | $238.64 B | N/A | N/A | +238.64B+100.00% | |
| 69 | ![]() Reliance IndustriesRELIANCE.NS | Dhirubhai Ambani (deceased) - Heir: Mukesh Ambani | $234.94 B | $92.50 B | +39.37% | +142.44B+60.63% |
| 70 | ![]() China Mobile0941.HK | Government of China | $233.15 B | N/A | N/A | +233.15B+100.00% |
| 71 | ![]() Novo NordiskNVO | Novo Nordisk Foundation | $229.32 B | N/A | N/A | +229.32B+100.00% |
| 72 | ![]() L'OréalOR.PA | Eugène Schueller (deceased) - F. Bettencourt Meyers (heir) | $228.61 B | $81.60 B | +35.69% | +147.01B+64.31% |
| 73 | ![]() T-Mobile USTMUS | Deutsche Telekom | $222.46 B | N/A | N/A | +222.46B+100.00% |
| 74 | ![]() McDonaldMCD | RichardMaurice McDonald | $221.81 B | N/A | N/A | +221.81B+100.00% |
| 75 | ![]() Lam ResearchLRCX | David K. Lam | $220.88 B | N/A | N/A | +220.88B+100.00% |
| 76 | ![]() ShopifySHOP | Tobi Lütke | $220.70 B | $8.90 B | +4.03% | +211.80B+95.97% |
| 77 | ![]() SiemensSIE.DE | Werner von Siemens | $219.84 B | N/A | N/A | +219.84B+100.00% |
| 78 | Sanford Weill | $219.80 B | N/A | N/A | +219.80B+100.00% | |
| 79 | George Hatsopoulos | $217.88 B | N/A | N/A | +217.88B+100.00% | |
| 80 | Wallace Calvin Abbott | $216.75 B | N/A | N/A | +216.75B+100.00% | |
| 81 | ![]() ShellSHEL | Marcus Samuel (Deceased) | $208.04 B | N/A | N/A | +208.04B+100.00% |
| 82 | Michael A. McNeilly | $207.31 B | N/A | N/A | +207.31B+100.00% | |
| 83 | Frederic H. Moll | $206.96 B | $3.60 B | +1.74% | +203.36B+98.26% | |
| 84 | ![]() InditexITX.MC | Amancio Ortega | $206.80 B | $124.00 B | +59.96% | +82.80B+40.04% |
| 85 | ![]() Walt DisneyDIS | Walt Disney (deceased) | Disney Family | $203.56 B | $1.30 B | +0.64% | +202.26B+99.36% |
| 86 | ![]() LindeLIN | Carl von Linde (Deceased) | $199.33 B | N/A | N/A | +199.33B+100.00% |
| 87 | ![]() PepsicoPEP | Caleb Bradham (Deceased) | $196.70 B | N/A | N/A | +196.70B+100.00% |
| 88 | Stephen A. SchwarzmanPeter G. Peterson (deceased) | $190.39 B | $44.40 B | +23.32% | +145.99B+76.68% | |
| 89 | ![]() QUALCOMMQCOM | Irwin Jacobs | $188.55 B | N/A | N/A | +188.55B+100.00% |
| 90 | ![]() IntuitINTU | Scott CookTom Proulx | $187.68 B | $8.00 B | +4.26% | +179.68B+95.74% |
| 91 | ![]() China Life Insurance601628.SS | Government of China | $186.40 B | N/A | N/A | +186.40B+100.00% |
| 92 | ![]() HDFC BankHDB | Hasmukhbhai Parekh | $186.05 B | N/A | N/A | +186.05B+100.00% |
| 93 | ![]() Foxconn Industrial Internet601138.SS | Terry Gou | $184.33 B | $10.90 B | +5.91% | +173.43B+94.09% |
| 94 | ![]() Charles SchwabSCHW | Charles R. Schwab | $183.66 B | $10.80 B | +5.88% | +172.86B+94.12% |
| 95 | Iwasaki Yatarō (Deceased) | $183.16 B | N/A | N/A | +183.16B+100.00% | |
| 96 | ![]() AirbusAIR.PA | European Consortium | $182.88 B | N/A | N/A | +182.88B+100.00% |
| 97 | ![]() Commonwealth BankCBA.AX | Govt of Australia | $181.28 B | N/A | N/A | +181.28B+100.00% |
| 98 | ![]() GE VernovaGEV | Spun off from GE | $180.06 B | N/A | N/A | +180.06B+100.00% |
| 99 | ![]() AmgenAMGN | George Rathmann | $178.50 B | N/A | N/A | +178.50B+100.00% |
| 100 | ![]() Ping An Insurance601318.SS | Ma Mingzhe | $178.12 B | N/A | N/A | +178.12B+100.00% |

Market Cap
$4.606 T
Founder Net Worth
$98.70 B
Founders
Ownership %
+2.14%Difference

Market Cap
$4.041 T
Founder Net Worth
$15.60 B
Founders
Ownership %
+0.39%Difference
Market Cap
$3.810 T
Founder Net Worth
$282.00 B
Founders
Ownership %
+7.40%Difference

Market Cap
$3.618 T
Founder Net Worth
$108.00 B
Founders
Ownership %
+2.99%Difference

Market Cap
$2.481 T
Founder Net Worth
$215.00 B
Founders
Ownership %
+8.67%Difference
Market Cap
$1.675 T
Founder Net Worth
$303.00 B
Founders
Ownership %
+18.09%Difference

Market Cap
$1.656 T
Founder Net Worth
$35.90 B
Founders
Ownership %
+2.17%Difference

Market Cap
$1.614 T
Founder Net Worth
$342.00 B
Founders
Ownership %
+21.19%Difference

Market Cap
$1.540 T
Founder Net Worth
$4.10 B
Founders
Ownership %
+0.27%Difference

Market Cap
$1.526 T
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$1.079 T
Founder Net Worth
$154.00 B
Founders
Ownership %
+14.27%Difference

Market Cap
$960.67 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$896.22 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$884.18 B
Founder Net Worth
$403.70 B
Founders
Ownership %
+45.66%Difference

Market Cap
$700.85 B
Founder Net Worth
$56.20 B
Founders
Ownership %
+8.02%Difference

Market Cap
$681.98 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$561.23 B
Founder Net Worth
$192.00 B
Founders
Ownership %
+34.21%Difference
Market Cap
$521.02 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$510.77 B
Founder Net Worth
$8.20 B
Founders
Ownership %
+1.61%Difference

Market Cap
$509.11 B
Founder Net Worth
$10.30 B
Founders
Ownership %
+2.02%Difference
Market Cap
$495.78 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$462.69 B
Founder Net Worth
$35.70 B
Founders
Ownership %
+7.72%Difference
Market Cap
$414.56 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$412.15 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$404.35 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$396.18 B
Founder Net Worth
$100 M
Founders
Ownership %
+0.03%Difference

Market Cap
$381.02 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$379.49 B
Founder Net Worth
$1.20 B
Founders
Ownership %
+0.32%Difference

Market Cap
$370.43 B
Founder Net Worth
$178.00 B
Founders
Ownership %
+48.05%Difference

Market Cap
$360.84 B
Founder Net Worth
$40.40 B
Founders
Ownership %
+11.20%Difference

Market Cap
$352.32 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$349.86 B
Founder Net Worth
$115 M
Founders
Ownership %
+0.03%Difference
Market Cap
$343.42 B
Founder Net Worth
$9.50 B
Founders
Ownership %
+2.77%Difference

Market Cap
$341.84 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$336.04 B
Founder Net Worth
$45.00 B
Founders
Ownership %
+13.39%Difference
Market Cap
$335.11 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$334.60 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$310.94 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$308.26 B
Founder Net Worth
$400 M
Founders
Ownership %
+0.13%Difference

Market Cap
$303.25 B
Founder Net Worth
$10.30 B
Founders
Ownership %
+3.40%Difference

Market Cap
$302.62 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$300.69 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$294.21 B
Founder Net Worth
$1.60 B
Founders
Ownership %
+0.54%Difference
Market Cap
$286.54 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$285.81 B
Founder Net Worth
$15.20 B
Founders
Ownership %
+5.32%Difference

Market Cap
$285.74 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$285.68 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$283.95 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$279.15 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$272.96 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$272.85 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$272.18 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$271.59 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$266.96 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$265.95 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$262.36 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$260.34 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$259.36 B
Founder Net Worth
$176.00 B
Founders
Ownership %
+67.86%Difference

Market Cap
$257.10 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$254.47 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$252.26 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$250.78 B
Founder Net Worth
$9.80 B
Founders
Ownership %
+3.91%Difference

Market Cap
$249.99 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$249.06 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$246.39 B
Founder Net Worth
$9.90 B
Founders
Ownership %
+4.02%Difference

Market Cap
$245.43 B
Founder Net Worth
$37.90 B
Founders
Ownership %
+15.44%Difference
Market Cap
$240.11 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$238.64 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$234.94 B
Founder Net Worth
$92.50 B
Founders
Ownership %
+39.37%Difference

Market Cap
$233.15 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$229.32 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$228.61 B
Founder Net Worth
$81.60 B
Founders
Ownership %
+35.69%Difference

Market Cap
$222.46 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$221.81 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$220.88 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$220.70 B
Founder Net Worth
$8.90 B
Founders
Ownership %
+4.03%Difference

Market Cap
$219.84 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$219.80 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$217.88 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$216.75 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$208.04 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$207.31 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$206.96 B
Founder Net Worth
$3.60 B
Founders
Ownership %
+1.74%Difference

Market Cap
$206.80 B
Founder Net Worth
$124.00 B
Founders
Ownership %
+59.96%Difference

Market Cap
$203.56 B
Founder Net Worth
$1.30 B
Founders
Ownership %
+0.64%Difference

Market Cap
$199.33 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$196.70 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Market Cap
$190.39 B
Founder Net Worth
$44.40 B
Founders
Ownership %
+23.32%Difference

Market Cap
$188.55 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$187.68 B
Founder Net Worth
$8.00 B
Founders
Ownership %
+4.26%Difference

Market Cap
$186.40 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$186.05 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$184.33 B
Founder Net Worth
$10.90 B
Founders
Ownership %
+5.91%Difference

Market Cap
$183.66 B
Founder Net Worth
$10.80 B
Founders
Ownership %
+5.88%Difference
Market Cap
$183.16 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$182.88 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$181.28 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$180.06 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$178.50 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference

Market Cap
$178.12 B
Founder Net Worth
N/A
Founders
Ownership %
N/ADifference
Showing 1-100 of 200























